Palm Beach Gardens (Florida)
Here is general information about Palm Beach Gardens in Florida
Palm Beach Gardens statistic
Coordinates | 26°50′56″N 80°10′02″W |
Country | United States of America |
State | Florida |
County | Palm Beach |
Established | June 20, 1959 |
Elevation | 16 ft (5 m) |
Time zone | UTC-5 (EST) |
ZIP codes | 33403, 33408, 33410, 33412, 33418, 33420 (PO Box) |
Area code(s) | 561 |
FIPS code | 12-54075 |
ANSI code | 02404464 |
GNIS feature ID | 0302681 |
Website | www.pbgfl.com |
Government (Type) | Council-Manager |
Government (Mayor) | Rachelle A. Litt |
Government (Vice Mayor) | Chelsea Reed |
Government (Councilmembers) | Mark T. Marciano, Carl W. Woods, and Marcie Tinsley |
Government (City Manager) | Ronald "Ron" M. Ferris |
Government (City Clerk) | Patricia Snider |
Government (Total) | 59.34 sq mi (153.68 km2) |
Government (Land) | 58.71 sq mi (152.07 km2) |
Government (Water) | 0.62 sq mi (1.61 km2) 4.5% |
Area (Total) | 59.34 sq mi (153.68 km2) |
Area (Land) | 58.71 sq mi (152.07 km2) |
Area (Water) | 0.62 sq mi (1.61 km2) 4.5% |
Population (2020) (Total) | 59,182 |
Population (2020) (Density) | 1,007.99/sq mi (389.19/km2) |
Other cities info:
Palm Beach Gardens is a city in Palm Beach County in the U.S. state of Florida, 77 miles north of downtown Miami. As of the 2020 United States Census[update], the population was 59,182. Palm Beach Gardens is a principal city of the Miami metropolitan area, which was home to an estimated 6.1 million people at the 2019 census. The city has a total area of 55.3 square miles (143 km2), of which 55.1 square miles (143 km2) is land and 0.2 square miles (0.52 km2) (4.5%) is water.